Registration Fees and Info
WYSL will be fielding Girls and Boys 8-15, and JV (15 and 16 combined) teams in the Fall 2019 season. All Teams in travel in all ages brackets will now be allowed to expand their rosters up to 26 players if they so choose. There is a fee of $30.00 per player for each player above the normal team roster limit (see below for minimum and maximum team rosters.)
BOYS & GIRLS:
Age Group | Field Size | Roster Min | Roster Max | |
---|---|---|---|---|
JV and Varsity | 11 V 11 | 11 | 22 | Expanded limit 26 |
U13, U14, U15 | 11 V 11 | 11 | 18 | Expanded limit 26 |
U11 & U12 | 9 v 9 | 9 | 16 | Expanded Limit 26 |
U8, U9, U10 | 7 v 7 | 7 | 14 | Expanded limit 26 |
U8 | 4 v 4 | Operated on a club by club rules |
Birth Year | Age Group |
2012 | U8 |
2011 | U9 |
2010 | U10 |
2009 | U11 |
2008 | U12 |
2007 | U13 |
2006 | U14 |
2005 | U15 |
2004 | U16 |
2003 | U17 |
2002 | U18 |
2001 | U19 |
Please note:
Final groupings will be dependent upon number of teams entered and determined by the League Seeding Committee. The 10 Game Travel Fall 2019 Season runs from Sunday, September 8 through Sunday November 17, with no game on Sunday October 13 (Columbus Day weekend).
Age Group | 2 Season Team Rates | 1 Season Team Rates |
1 Season Guest Team Rates |
08 | $1,350 | $710 | $570 |
09-10 | $1,350 | $710 | $570 |
11-12 | $1,400 | $750 | $610 |
13-14 | $1,650 | $1000 | $860 |
15-JV | $1900 | $1,250 | $1000 |
VAR | $1250 | $1000 |
Contact WYSL:
Phone: (914) 235-5110
Fax: (914) 235-5323
Phone: (914) 235-5110
Fax: (914) 235-5323
Office Location:
32 Elm Place, Suite 1S
Rye, New York 10580
32 Elm Place, Suite 1S
Rye, New York 10580